AMS 102, Section 3 Lecture Note


Text:  Johnson and Bhattacharyya,  
       Statistics, Principles and Methods (4th ed.), Wiley.
       Reserved at the Math/Physics Library, Math Tower.

Lecture      Date      	       Lecture Note
-------   ----------   	------------------------------------   
   1       1/23, Wed             Lecture 1
   2       1/25, Fri             Lecture 2
   3       1/28, Mon             Lecture 3
   4       1/30, Wed             Lecture 4
   5        2/1, Fri             Lecture 5
   6        2/4, Mon             Lecture 6
   7        2/6, Wed             Lecture 7
   8        2/8, Fri             Lecture 8
   9       2/11, Mon             Lecture 9
  10       2/13, Wed             Lecture 10
  11       2/15, Fri             Lecture 11
  12       2/18, Mon             Lecture 12
  13	   2/20, Wed             Review for Exam I
  14	   2/22, Fri              Exam I		
  15       2/25, Mon             Lecture 15
  16       2/27, Wed             Lecture 16
  17        3/1, Fri             Lecture 17
  18        3/4, Mon             Lecture 18
  19        3/6, Wed             Lecture 19
  20        3/8, Fri             Lecture 20
  21       3/11, Mon             Lecture 21
  22       3/13, Wed             Lecture 22
  23       3/15, Fri             Lecture 23
  24       3/18, Mon             Lecture 24
  25       3/20, Wed             Lecture 25
  26       3/22, Fri             Lecture 26
  27        4/1, Mon             Lecture 27
  28	    4/3, Wed             Review for Exam II 
  29	    4/5, Fri              Exam II		
  30        4/8, Mon             Lecture 30
  31       4/10, Wed             Lecture 31
  32       4/12, Fri             Lecture 32
  33       4/15, Mon             Lecture 33
  34       4/17, Wed             Lecture 34
  35       4/19, Fri             Lecture 35
  36       4/22, Mon             Lecture 36
  37       4/24, Wed             Lecture 37
  38       4/26, Fri             Lecture 38
  39       4/29, Mon             Lecture 39
  40        5/1, Wed             Lecture 40
  41        5/3, Fri             Lecture 41
  42        5/6, Mon             Review for the final 

Topic              Summary 
-------   -----------------------------------------------------------   
 Ap1      On normal distribution
 Ap2      Inference about one mean
 Ap3      Inference about two means
 Ap4      Inference about proportions
 Ap5      Regression analysis
 Ap6      Additional summary