AMS 570, Coverage and homework assignments

Text: Hogg, McKean and Craig,  Introduction to Mathematical Statistics, 6th ed., 
 Prentice Hall 

Lecture       Day      	 Material Covered 
-------   ----------   	------------------------------------   
   1        2/1, Tue     Sections 1.1 - 1.3
   2        2/3, Thu     Sections 1.3, 1.4
   3        2/8, Tue     Sections 1.5 - 1.7
   4       2/10, Thu     Sections 1.8 - 1.10
   5       2/15, Tue     Sections 2.1, 2.2
   6       2/17, Thu     Sections 2.2, 2.3
   7       2/22, Tue     Sections 2.3, 2.4
   8       2/24, Thu     Sections 2.5, 2.6
   9        3/1, Tue     Section 3.1 
  10        3/3, Thu     Exam I
  11        3/8, Tue     Sections 3.2, 3.3
  12       3/10, Thu     Sections 3.4, 3.5
  13       3/15, Tue     Section 3.6
  14       3/17, Thu     Sections 4.1, 4.2 
  15       3/22, Tue     Sections 4.3, 4.4 
  16       3/24, Thu     Sections 5.1, 5.2
  17       3/29, Tue     Sections 5.2, 5.3 
  18        4/1, Thu     Sections 5.4, 5.5
  19        4/5, Tue     Exam II
  20        4/7, Thu     Sections 5.5, 5.6
  21       4/12, Tue     Sections 5.7, 5.8 
  22       4/14, Thu     Sections 5.9, 6.1
  23       4/26, Tue     Section 11.2
  24       4/28, Thu     Section 6.2
  25        5/3, Tue     Sections 6.3, 7.1
  26        5/5, Thu     Sections 7.2, 7.3 
  27       5/10, Tue     Section 7.4 
  28       5/12, Thu     Review

HW No.               Homework  	    	     	       Due
--------   -------------------------------------   ----------   
  1        1.2.8, 1.2.13, 1.3.6, 1.3.14, 1.4.10,
           1.4.12, 1.5.2, 1.5.8, 1.6.9                2/10

  2        1.7.6, 1.7.23, 1.8.4, 1.8.13, 1.9.16,      
           1.9.20, 1.10.4, 1.10.6                     2/17

  3        2.1.10, 2.1.14, 2.2.2, 2.2.6, 2.3.1,
           2.3.10, 2.4.6, 2.4.7, 2.5.5, 2.5.6          3/1

  4        2.6.1, 2.6.8, 2.7.3, 2.7.4, 3.1.1,
           3.1.12, 3.2.8, 3.2.12, 3.3.3, 3.3.6        3/10

  5        3.4.7, 3.4.23, 3.4.31, 3.5.3, 
           3.5.16, 3.6.10, 3.6.11                     3/17

  6        4.1.17, 4.1.23, 4.2.4, 4.2.5, 4.3.3,
           4.3.9, 4.4.8, 4.4.11                       3/24

  7        5.1.6, 5.2.7, 5.2.19, 5.4.4, 5.4.6,
           5.4.22, 5.5.8, 5.5.12                      4/14

  8        5.6.2, 5.7.5, 5.7.7, 5.8.9, 5.8.12,
           5.9.3 (a), 5.9.10, 6.1.3, 6.1.5            4/28

  9        3.7.4, 6.2.1, 6.2.3, 6.2.8, 6.2.9,
           11.2.1, 11.2.6                              5/5 

 10        6.3.5, 6.3.8, 6.3.12, 7.1.3, 7.1.4      
           7.1.7                                    Practice