All of the lectures are protected by requiring password.
| Title | Type | Place | Time |
|---|---|---|---|
| Capital Markets and Portfolio Theory | AMS 512 | HARRIMAN HALL 116 | Thu: 5:30PM-8:20PM |
| Bayesian Methods in Finance | AMS 522 | MELVILLE LBR W4540 | Fri: 5:30PM - 8:20PM |
| Title | Type | Place | Time |
|---|---|---|---|
| Foundations of Quantitative Finance | AMS 511 | MATHEMATICS S240 | Mo: 4:00PM - 6:50PM |
| Advanced Stochastic Models, Risk Assessment, and Portfolio Optimization | AMS 518 | PHYSICS P118 | Thu: 5:30PM - 8:30PM |
| Socially Responsible Investing | AMS 691 | PHYSICS P112 | Fri: 5:30PM - 8:20PM |
| Title | Type | Place | Time |
|---|---|---|---|
| Financial Derivatives and Stochastic Calculus | AMS 513 | PHYSICS P129 | Tue/Thu: 6:00-9:25PM |
| Title | Type | Place | Time |
|---|---|---|---|
| Capital Markets and Portfolio Theory | AMS 512 | PHYSICS P118 | Thu: 5:20PM-8:20PM |
| Bayesian Methods in Finance | AMS 522 | JAVITS LECTR 103 | Fri: 5:30PM - 8:30PM |
| Title | Type | Place | Time |
|---|---|---|---|
| Capital Markets and Portfolio Theory | AMS 512 | TBA | TBA |
| Advanced Stochastic Models, Risk Assessment, and Portfolio Optimization | AMS 518 | HARRIMAN HALL 112 | Thu:5:20PM - 8:20PM |
| Foundation of Quantitative Finance, Frey-Rachev | AMS 511 | Physics P118 | Wed:5:20PM - 8:20PM |
| Title |
|---|
| Credit Risk |
| Operational Risk |
| Statistical Methods in Financial Risk Management |
| Stochastic Calculus and Finance |
| Stony Brook Exercise |
